SANTHIRAM MEDICAL COLLEGE::NANDYAL, A.P
MERIT LIST OF THE POST GRADUATE COURSES UNDER MANAGEMENT QUOTA
FOR THE ACADEMIC YEAR 2011-12
             
S.NO. Course No. of Seats Name of the Candidate Qualifying Examination  Date of Completion of Internship % of Marks in MBBS
1 M.S. General Surgery 1 Marthandam Srikanth MBBS 5/30/2010 69.13
2 M.D. General Medicine 1 T.D.Varun Kumar Reddy MBBS 5/31/2009 66.36
3 M.D. Psychiatry  1 Harshitha Rao MBBS 9/16/2008 64.35
4 M.D. Anaesthesia 1 Lokeswara Reddy Eda MBBS 6/1/2009 63.22
5 M.S. Orthopaedics  1 Ragahava Aditya.K MBBS 3/9/2009 62.57
6 M.S. Opthalmology 1 J.Prathiba Reddy MBBS 5/3/2010 62.57
7 M.D. Dermatology 1 Siva Ramakirshna .A MBBS 5/29/2009 62.24
8 M.S. E.N.T 1 L.Sowmya MBBS 5/28/2009 61.79
9 M.D. Radiology  1 Aditya Yadlappalli MBBS 5/9/2007 60.8
10 M.D. OBG 1  Bindu Madhavi.P MBBS 3/28/2011 59.87
11 M.D. S.P.M 1 K.Rudra Reddy  MBBS 10/24/2009 59.55
12 M.D. Paediatrics 1 C.Phani Krishna MBBS 10/27/2009 58.61
13 MD.Pharmacology 1 Ajai Babu.K MBBS 1/11/2009 58.03.
PRINCIPAL
Copy to:-
All notice boards