SANTHIRAM MEDICAL COLLEGE:: NANDYAL
Merit List of the 'C' Category candidates for college website
S.No Name Total Maximum Marks Total Marks Obtained Total science Marks with Practicals Total science Marks obtained with Practicals Total Science Percentage         up to                          2 decimals
             
1 GANGAVARAPU VENKATA NARASA REDDY  1000 956 600 582 97.00
2 POGULA  SIVA SUNDARA REDDY   1000 937 300 562 93.67
3 B GNANENDRA PRASAD 1000 925 600 561 93.50
4 KATA HARISH KUMAR REDDY 1000 911 600 555 92.50
5 MAGANTI SAI BHARGAV 1000 912 600 553 92.17
6 KAMMITI VARUN TEJ 1000 913 600 550 91.67
7 NANDI MANDALAM NAMRATHA 1000 908 600 549 91.50
8 LAKSHMI SARVANI M 1000 895 600 547 91.17
9 PALLENENI VEDAVATHI 1000 891 600 542 90.33
10 KANDULURI MOUNIKA 1000 908 600 539 89.83
11 POPURI NAGA JYOTHI 1000 912 600 538 89.67
12 G PRANEETH PEM KUMAR 1000 910 600 535 89.17
13 RAAQIB  HUSSAIN S 1000 912 600 534 89.00
14 MADIREDDY RAKESH REDDY 1000 914 600 534 89.00
15 BHARADWAJA MOUNIKA SINGH 1000 892 600 534 89.00
16 P VAMSI KRISHNA 1000 897 600 533 88.83
17 KETHI REDDY DIVYA TEJA REDDY  1000 887 600 527 87.83
18 RAVILLA YAMINI 1000 889 600 525 87.50
19 VADISELA RUKMINI KUMAR REDDY  1000 877 600 518 86.33
20 DAGGUPATI BHAVANA RAMYA SRI 1000 863 600 511 85.17
21 BALA ARPITHA 1000 876 600 507 84.50
22 ANISH KUMAR M 1200 1003 600 504 84.00
23 SHAIK ABUZAR RAHIMAN 1000 851 600 504 84.00
24 KOLLA ALEKHYA 1000 855 600 501 83.50
25 BONTHU MOUNIKA 1000 813 600 493 82.17
26 NANDAMUDI HARSHITHA 1000 845 600 481 80.17
27 S ASMA 1000 842 600 477 79.50
28 DASARI SHRAVANI 1000 826 600 476 79.33
29 PEETA SRAVANI ARCHANA 1000 795 600 465 77.50
30 PALLAKI SHANMUKHA REDDY  1000 795 600 458 76.33
31 SADULA VISHNU VARDHAN REDDY  1000 800 600 457 76.17
32 GANGAPATNAM VENKAT SAI 1000 743 600 453 75.50
33 VENKATA SURYA NIKHIL NEMANI 1000 766 600 452 75.33
34 D ESAWAR SAI SIDDARTHA REDDY  1000 730 600 441 73.50
35 ADDAGIRI HARIKRISHNA 1000 713 600 435 72.50
36 N JOY AKHIL SURASAD 1000 712 600 428 71.33
37 CHEERA SRUTHI 1000 703 600 415 69.17
38 K.SASIDHAR  1000 656 600 329 54.83
39 SHAIK SHAROOK BASHA 1000 545 600 311 51.83
40 C MOUNIKA 1000 710 600 307 51.17
PRINCIPAL
Copy to :
1. All Notice Boards
2. College Website